Please select your city
View All Boarding Schools in India
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 55,692 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 39,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 5,000 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 55,692 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 39,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 5,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 55,692 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 39,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 5,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 4,841 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 78,696 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 14,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 43,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 14,500 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 90,492 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 90,492 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 90,492 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 90,492 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 90,492 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 90,492 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 90,492 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 55,692 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 39,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 5,000 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 55,692 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 39,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 5,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 55,692 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 39,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 5,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 4,841 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 78,696 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 14,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 43,600 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 14,500 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 90,492 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 90,492 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 90,492 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 90,492 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 90,492 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 90,492 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 5,825 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 90,492 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 53,400 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 6,608 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 1,00,392 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16,500 |
Registration Fees | Onetime | No | ₹ 1,100 |
Tuition Fees | Annually | No | ₹ 62,800 |
Admission Fees | Onetime | No | ₹ 10,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Transport Fees | Annually | No | ₹ 16,500 |
**These fee structures are according to the best of our knowledge.
National Public School
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹3300
Total yearly Yearly cost for new admission in Pre Nursery is ₹55692
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 39600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 5000 |
FeesFee structure for Nursery (LKG) | 2024-2025
Total Monthly fees for Nursery (LKG) is Monthly fees ₹3300
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹55692
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 39600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 5000 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹3300
Total yearly Yearly cost for new admission in UKG is ₹55692
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 39600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 5000 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹4841
Total yearly Yearly cost for new admission in Class 1 is ₹78696
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 14500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 43600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 14500 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 2 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 3 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 4 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 5 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 6 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 7 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 8 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹6608
Total yearly Yearly cost for new admission in Class 9 is ₹100392
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 62800 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 10000 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹6608
Total yearly Yearly cost for new admission in Class 10 is ₹100392
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 62800 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 10000 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 11 | 2024-2025
Total Monthly fees for Class 11 is Monthly fees ₹6608
Total yearly Yearly cost for new admission in Class 11 is ₹100392
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 62800 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 10000 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 12 | 2024-2025
Total Monthly fees for Class 12 is Monthly fees ₹6608
Total yearly Yearly cost for new admission in Class 12 is ₹100392
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 62800 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 10000 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹3300
Total yearly Yearly cost for new admission in Pre Nursery is ₹55692
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 39600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 5000 |
FeesFee structure for Nursery (LKG) | 2025-2026
Total Monthly fees for Nursery (LKG) is Monthly fees ₹3300
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹55692
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 39600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 5000 |
FeesFee structure for UKG | 2025-2026
Total Monthly fees for UKG is Monthly fees ₹3300
Total yearly Yearly cost for new admission in UKG is ₹55692
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 39600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 5000 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹4841
Total yearly Yearly cost for new admission in Class 1 is ₹78696
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 14500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 43600 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 14500 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 2 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 3 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 4 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 5 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 6 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
Admission Fees | Onetime | No | ₹ 10000 |
Annual Fees | Annually | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 16500 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹5825
Total yearly Yearly cost for new admission in Class 7 is ₹90492
Type | Frequency | Refundable | Amount |
---|---|---|---|
Meal Charges | Annually | No | ₹ 16500 |
Registration Fees | Onetime | No | ₹ 1100 |
Tuition Fees | Annually | No | ₹ 53400 |
