
First year includes one-time fees; later years include only yearly fees.
Year 1 total (at admission)
₹39,400
Includes one-time and yearly fees.
Every year after (Year 2 onward)
₹25,900
Only yearly fees apply.
Year 2 estimate: ₹25,900
Good to know: One-time fees are paid only at admission.
Total
| Fee type | How often | Year 1 | Year 2 onward |
|---|---|---|---|
| Security Fees | One-time | ₹5,000 | - |
| Exam Fees | Yearly | ₹1,000 | ₹1,000 |
| Registration Fees | One-time | ₹500 | - |
| Tuition Fees | Monthly | ₹22,800 | ₹22,800 |
| Admission Fees | One-time | ₹8,000 | - |
| Activity Fees | Yearly | ₹2,000 | ₹2,000 |
| Book Deposit | Yearly | ₹100 | ₹100 |
| Total | ₹39,400 | ₹25,900 | |
'Hyphen/(-)' means the fee is not charged in the second year onward.
Fees are for the 2027-28 session and may change. Confirm before applying.
| Class | Session | Application Date | Status | Action |
|---|---|---|---|---|
Pre Nursery | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Nursery | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
LKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
UKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 1 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 2 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 3 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 4 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 5 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 6 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 7 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 8 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 9 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 10 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 11 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 12 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing |

Board
CBSE
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
25:1
Day/Boarding
Day School
Connect with Abhishek Singh
2,000+
Parents helped
2+ years
Experience
4.1 ★
Ratings

Abhishek Singh
Senior Admission Counsellor
Offline
What you get, free:
"Helping hundreds of families make smarter school decisions every year."
Fill in your details to view phone number
Your feedback matters! Help other parents make informed decisions by sharing your experience. Your honest review can guide families in choosing the right school.
The total cost of admission in Narayana Public School (NPS), Sector 21, Greater Noida usually starts at Rs. 39,396 and can go up to Rs. 67,200. This includes: Security Fees, Laboratory Fees, Exam Fees, Registration Fees, Tuition Fees, Admission Fees & Book Deposit .
Yes, Narayana Public School (NPS), Sector 21, Greater Noida provides scholarship for meritorious students.