




Board:
CBSE, IB Board +1





Board:
CBSE, IB Board +1











Get free counselling now.
| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Kothari International School, Sector 50, Noida | CBSE, IB Board, Cambridge | ₹ 15.66 K - 27.01 K | 13:1 | 2006 |
| Amity Global School, Sector 44, Noida | CBSE, IB Board, IGCSE | ₹ 23.54 K - 43.17 K | 15:01 | 2010 |
| Alliance World School, Sector 56, Noida | CBSE, IGCSE | ₹ 13.33 K - 20.83 K | 8:1 | 2008 |
| Prakriti, Sector 21, Noida | CBSE, IGCSE | ₹ 7 K | 8:01 | 2011 |
| The Himalayan School, Sector 2, Noida | CBSE, NIOS, Cambridge | ₹ 6 K - 7.33 K | 25:1 | NA |
What a lovely day it was when i saw my sin speaking in front of crowd of around 800 parents, teachers and students.
Good child-centered teaching; it feels personalized and calm.