MS Kawar International School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹3,125 | ₹37,500 | ₹5,500 | ₹43,000 | |
| ₹3,125 | ₹37,500 | ₹5,500 | ₹43,000 | |
| ₹3,125 | ₹37,500 | ₹5,500 | ₹43,000 | |
| Primary | ||||
| ₹4,375 | ₹52,500 | ₹6,500 | ₹59,000 | |
| ₹4,375 | ₹52,500 | ₹6,500 | ₹59,000 | |
| ₹4,375 | ₹52,500 | ₹6,500 | ₹59,000 | |
| ₹4,375 | ₹52,500 | ₹6,500 | ₹59,000 | |
| ₹4,375 | ₹52,500 | ₹6,500 | ₹59,000 | |
| Middle school | ||||
| ₹4,700 | ₹56,400 | ₹6,500 | ₹62,900 | |
| ₹4,700 | ₹56,400 | ₹6,500 | ₹62,900 | |
| ₹4,700 | ₹56,400 | ₹6,500 | ₹62,900 | |
| Secondary | ||||
| ₹5,750 | ₹69,000 | ₹8,500 | ₹77,500 | |
| ₹5,750 | ₹69,000 | ₹8,500 | ₹77,500 | |
| Senior secondary | ||||
| ₹6,000 | ₹72,000 | ₹8,500 | ₹80,500 | |
| ₹6,000 | ₹72,000 | ₹8,500 | ₹80,500 | |
| ₹6,400 | ₹76,800 | ₹8,500 | ₹85,300 | |
| ₹6,000 | ₹72,000 | ₹8,500 | ₹80,500 | |
| ₹6,000 | ₹72,000 | ₹8,500 | ₹80,500 | |
| ₹6,400 | ₹76,800 | ₹8,500 | ₹85,300 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹3,125
Monthly tuition and recurring fees
Estimated annual fee
₹37,500
Annual and activity charges
One-time admission fee
₹5,500
Admission fee and one-time charges
Total cost for first year
₹43,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Prospectus Fees | Onetime | Amount: ₹500 |
| Tuition Fees | Monthly | Amount: ₹3,125 |
| Admission Fees | Onetime | Amount: ₹5,000 |
Prospectus Fees
Frequency: Onetime
Amount:₹500
Tuition Fees
Frequency: Monthly
Amount:₹3,125
Admission Fees
Frequency: Onetime
Amount:₹5,000










