Mission High School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹1,000 | ₹12,000 | ₹12,000 | |
| ₹1,000 | ₹12,000 | ₹12,000 | |
| ₹1,000 | ₹12,000 | ₹12,000 | |
| Primary | |||
| ₹1,250 | ₹15,000 | ₹15,000 | |
| ₹1,250 | ₹15,000 | ₹15,000 | |
| ₹1,250 | ₹15,000 | ₹15,000 | |
| ₹1,250 | ₹15,000 | ₹15,000 | |
| ₹1,250 | ₹15,000 | ₹15,000 | |
| Middle school | |||
| ₹1,500 | ₹18,000 | ₹18,000 | |
| ₹1,500 | ₹18,000 | ₹18,000 | |
| ₹1,500 | ₹18,000 | ₹18,000 | |
| Secondary | |||
| ₹1,667 | ₹20,000 | ₹20,000 | |
| ₹1,667 | ₹20,000 | ₹20,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.





