Maharana Pratap Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| Not Available | Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | Not Available | |
| Primary | ||||
| ₹1,025 | ₹12,800 | ₹200 | ₹13,000 | |
| ₹1,025 | ₹12,800 | ₹200 | ₹13,000 | |
| ₹1,025 | ₹12,800 | ₹200 | ₹13,000 | |
| ₹1,025 | ₹12,800 | ₹200 | ₹13,000 | |
| ₹1,025 | ₹12,800 | ₹200 | ₹13,000 | |
| Middle school | ||||
| ₹1,267 | ₹16,200 | ₹200 | ₹16,400 | |
| ₹1,267 | ₹16,200 | ₹200 | ₹16,400 | |
| ₹1,267 | ₹16,200 | ₹200 | ₹16,400 | |
| Secondary | ||||
| ₹1,650 | ₹21,800 | ₹200 | ₹22,000 | |
| ₹1,650 | ₹21,800 | ₹200 | ₹22,000 | |
Pre-school
Primary
Middle school
Secondary
Class 1
Estimated monthly fee
₹1,025
Monthly tuition and recurring fees
Estimated annual fee
₹12,800
Annual and activity charges
One-time admission fee
₹200
Admission fee and one-time charges
Total cost for first year
₹13,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹900 |
| Admission Fees | Onetime | Amount: ₹200 |
| Development Fees | Annually | Amount: ₹500 |
| Other Fees | Annually | Amount: ₹1,500 |
Tuition Fees
Frequency: Monthly
Amount:₹900
Admission Fees
Frequency: Onetime
Amount:₹200
Development Fees
Frequency: Annually
Amount:₹500
Other Fees
Frequency: Annually
Amount:₹1,500










