Principal is very rude, doesn't understand or want to understand/listen to parents request. Always try and pushes for advance fee, bus facility, etc., They even have bouncers in school, hope it clarifies their intentions.
JSPM's Prodigy Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹2,683 | ₹32,200 | ₹10,300 | ₹42,500 | |
| ₹2,683 | ₹32,200 | ₹10,300 | ₹42,500 | |
| ₹2,683 | ₹32,200 | ₹10,300 | ₹42,500 | |
| Primary | ||||
| ₹5,433 | ₹65,200 | ₹10,300 | ₹75,500 | |
| ₹5,433 | ₹65,200 | ₹10,300 | ₹75,500 | |
| ₹5,433 | ₹65,200 | ₹10,300 | ₹75,500 | |
| ₹5,433 | ₹65,200 | ₹10,300 | ₹75,500 | |
| ₹4,725 | ₹56,700 | ₹10,300 | ₹67,000 | |
| Middle school | ||||
| ₹4,725 | ₹56,700 | ₹10,300 | ₹67,000 | |
| ₹3,642 | ₹43,700 | ₹10,300 | ₹54,000 | |
| ₹3,725 | ₹44,700 | ₹10,300 | ₹55,000 | |
| Secondary | ||||
| ₹3,725 | ₹44,700 | ₹10,300 | ₹55,000 | |
| ₹3,725 | ₹44,700 | ₹10,300 | ₹55,000 | |
| Senior secondary | ||||
| ₹5,267 | ₹63,200 | ₹10,300 | ₹73,500 | |
| ₹5,058 | ₹60,700 | ₹10,300 | ₹71,000 | |
| ₹5,267 | ₹63,200 | ₹10,300 | ₹73,500 | |
| ₹5,058 | ₹60,700 | ₹10,300 | ₹71,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











