Indira National School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Primary | ||||
| ₹1,425 | ₹17,100 | ₹45,050 | ₹62,150 | |
| ₹7,354 | ₹88,250 | ₹45,050 | ₹1,33,300 | |
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| Middle school | ||||
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| Secondary | ||||
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| ₹7,188 | ₹86,250 | ₹45,050 | ₹1,31,300 | |
| Senior secondary | ||||
| ₹4,583 | ₹55,000 | ₹10,050 | ₹65,050 | |
| ₹6,250 | ₹75,000 | ₹10,050 | ₹85,050 | |
| ₹5,417 | ₹65,000 | ₹10,050 | ₹75,050 | |
| ₹4,583 | ₹55,000 | ₹10,050 | ₹65,050 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











