Global Achievers School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Primary | ||||
| ₹4,800 | ₹57,600 | ₹1,500 | ₹59,100 | |
| ₹4,800 | ₹57,600 | ₹1,500 | ₹59,100 | |
| ₹5,250 | ₹63,000 | ₹1,500 | ₹64,500 | |
| ₹5,250 | ₹63,000 | ₹1,500 | ₹64,500 | |
| ₹5,500 | ₹66,000 | ₹1,500 | ₹67,500 | |
| Middle school | ||||
| ₹5,500 | ₹66,000 | ₹1,500 | ₹67,500 | |
| ₹5,500 | ₹66,000 | ₹1,500 | ₹67,500 | |
| ₹5,826 | ₹69,907 | ₹1,500 | ₹71,407 | |
| Secondary | ||||
| ₹5,826 | ₹69,907 | ₹1,500 | ₹71,407 | |
| ₹5,826 | ₹69,907 | ₹1,500 | ₹71,407 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











