
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Nursery | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
UKG (KG) | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 1 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 2 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 3 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 4 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 5 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 6 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 7 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 8 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 9 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 10 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Dec 31, 2025 | Ongoing | ₹2,000 | |
Class 12 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed |

Board
CBSE
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
April - March
Medium
English
Student Teacher Ratio
30:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Pre Nursery | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Nursery | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| UKG (KG) | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 10 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
| Class 11 | 1st Aug, 2025 | 31st Dec, 2025 | Ongoing |
| Class 12 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
GAV Public School
What Parents & Students Say
Aditya Khatana
This school provides a caring, safe, and inspiring environment for children.
Tamanna Yadav
I am so impressed with the academic program with G.A.V. PUBLIC SCHOOL. The dedicated teacher's create a stimulating environment that challanges our child to grow and think critically.The staff goes above and beyond to create a nurturing and inclusive atmosphere. I value how the school focus not only on academics but also on character development , teaching important value like kindness, respect, etc.
Geet
Really very nice School

The total cost of admission in GAV Public School (GAV), Ashok Vihar Phase 3, Gurgaon usually starts at Rs. Unknown and can go up to Rs. Unknown. This includes: NA .
Yes, GAV Public School (GAV), Ashok Vihar Phase 3, Gurgaon provides scholarship for meritorious students.
GAV Public School (GAV), Ashok Vihar Phase 3, Gurgaon is affiliated with CBSE board(s).
The academic session at GAV Public School (GAV), Ashok Vihar Phase 3, Gurgaon begins in April and continues through March of the following year.
Yes, you can apply for admission to GAV Public School (GAV), Ashok Vihar Phase 3, Gurgaon through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.