Please select your city
View All Boarding Schools in India
Total Monthly fees for Nursery is Monthly
fees ₹ 13,134 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 2,15,184 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39,404 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for UKG is Monthly
fees ₹ 13,134 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 2,15,184 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39,404 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 13,700 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 2,21,964 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,100 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 13,700 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 2,21,964 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,100 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 13,901 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 2,24,388 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,705 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 13,901 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 2,24,388 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,705 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 13,901 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 2,24,388 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,705 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 14,346 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 2,29,728 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 14,346 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 2,29,728 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 14,346 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 2,29,728 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 15,153 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 2,39,400 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Laboratory Fees | Quarterly | No | ₹ 2,420 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 15,153 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 2,39,400 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Laboratory Fees | Quarterly | No | ₹ 2,420 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 16,001 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 2,49,588 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 46,794 |
Laboratory Fees | Quarterly | No | ₹ 1,210 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 16,001 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 2,49,588 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 46,794 |
Laboratory Fees | Quarterly | No | ₹ 1,210 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Nursery is Monthly
fees ₹ 13,134 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 2,15,184 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39,404 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for UKG is Monthly
fees ₹ 13,134 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 2,15,184 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39,404 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 13,700 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 2,21,964 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,100 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 13,700 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 2,21,964 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,100 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 13,901 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 2,24,388 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,705 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 13,901 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 2,24,388 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,705 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 13,901 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 2,24,388 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41,705 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 14,346 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 2,29,728 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 14,346 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 2,29,728 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 14,346 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 2,29,728 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 15,153 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 2,39,400 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Laboratory Fees | Quarterly | No | ₹ 2,420 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 15,153 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 2,39,400 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43,039 |
Laboratory Fees | Quarterly | No | ₹ 2,420 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 16,001 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 2,49,588 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 46,794 |
Laboratory Fees | Quarterly | No | ₹ 1,210 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 16,001 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 2,49,588 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 46,794 |
Laboratory Fees | Quarterly | No | ₹ 1,210 |
Caution Money | Onetime | Yes | ₹ 11,500 |
Registration Fees | Onetime | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 44,275 |
Transport Fees | Quarterly | No | ₹ 11,400 - 14,400 |
**These fee structures are according to the best of our knowledge.
Delhi Public School, Dwarka Expressway
FeesFee structure for Nursery | 2024-2025
Total Monthly fees for Nursery is Monthly fees ₹13134
Total yearly Yearly cost for new admission in Nursery is ₹215184
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39404 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹13134
Total yearly Yearly cost for new admission in UKG is ₹215184
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39404 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹13700
Total yearly Yearly cost for new admission in Class 1 is ₹221964
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41100 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹13700
Total yearly Yearly cost for new admission in Class 2 is ₹221964
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41100 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹13901
Total yearly Yearly cost for new admission in Class 3 is ₹224388
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41705 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹13901
Total yearly Yearly cost for new admission in Class 4 is ₹224388
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41705 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹13901
Total yearly Yearly cost for new admission in Class 5 is ₹224388
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41705 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹14346
Total yearly Yearly cost for new admission in Class 6 is ₹229728
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹14346
Total yearly Yearly cost for new admission in Class 7 is ₹229728
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹14346
Total yearly Yearly cost for new admission in Class 8 is ₹229728
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹15153
Total yearly Yearly cost for new admission in Class 9 is ₹239400
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Laboratory Fees | Quarterly | No | ₹ 2420 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹15153
Total yearly Yearly cost for new admission in Class 10 is ₹239400
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Laboratory Fees | Quarterly | No | ₹ 2420 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 11 | 2024-2025
Total Monthly fees for Class 11 is Monthly fees ₹16001
Total yearly Yearly cost for new admission in Class 11 is ₹249588
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 46794 |
Laboratory Fees | Quarterly | No | ₹ 1210 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 12 | 2024-2025
Total Monthly fees for Class 12 is Monthly fees ₹16001
Total yearly Yearly cost for new admission in Class 12 is ₹249588
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 46794 |
Laboratory Fees | Quarterly | No | ₹ 1210 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Nursery | 2025-2026
Total Monthly fees for Nursery is Monthly fees ₹13134
Total yearly Yearly cost for new admission in Nursery is ₹215184
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39404 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for UKG | 2025-2026
Total Monthly fees for UKG is Monthly fees ₹13134
Total yearly Yearly cost for new admission in UKG is ₹215184
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 39404 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹13700
Total yearly Yearly cost for new admission in Class 1 is ₹221964
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41100 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹13700
Total yearly Yearly cost for new admission in Class 2 is ₹221964
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41100 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹13901
Total yearly Yearly cost for new admission in Class 3 is ₹224388
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41705 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹13901
Total yearly Yearly cost for new admission in Class 4 is ₹224388
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41705 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹13901
Total yearly Yearly cost for new admission in Class 5 is ₹224388
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 41705 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹14346
Total yearly Yearly cost for new admission in Class 6 is ₹229728
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹14346
Total yearly Yearly cost for new admission in Class 7 is ₹229728
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 8 | 2025-2026
Total Monthly fees for Class 8 is Monthly fees ₹14346
Total yearly Yearly cost for new admission in Class 8 is ₹229728
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 9 | 2025-2026
Total Monthly fees for Class 9 is Monthly fees ₹15153
Total yearly Yearly cost for new admission in Class 9 is ₹239400
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Laboratory Fees | Quarterly | No | ₹ 2420 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 10 | 2025-2026
Total Monthly fees for Class 10 is Monthly fees ₹15153
Total yearly Yearly cost for new admission in Class 10 is ₹239400
Type | Frequency | Refundable | Amount |
---|---|---|---|
Composite Fees | Quarterly | No | ₹ 43039 |
Laboratory Fees | Quarterly | No | ₹ 2420 |
Caution Money | Onetime | Yes | ₹ 11500 |
Registration Fees | Onetime | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 44275 |
Transport Fees | Quarterly | No | ₹ 11400 - 14400 |
FeesFee structure for Class 11 | 2025-2026
Total Monthly fees for Class 11 is Monthly fees ₹16001
