Aurobindo Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Primary | ||||
| ₹1,012 | ₹12,140 | ₹200 | ₹12,340 | |
| ₹1,012 | ₹12,140 | ₹200 | ₹12,340 | |
| ₹1,012 | ₹12,140 | ₹200 | ₹12,340 | |
| ₹1,012 | ₹12,140 | ₹200 | ₹12,340 | |
| ₹1,012 | ₹12,140 | ₹200 | ₹12,340 | |
| Middle school | ||||
| ₹1,100 | ₹13,200 | ₹200 | ₹13,400 | |
| ₹1,100 | ₹13,200 | ₹200 | ₹13,400 | |
| ₹1,100 | ₹13,200 | ₹200 | ₹13,400 | |
| Secondary | ||||
| ₹1,808 | ₹21,700 | ₹200 | ₹21,900 | |
| ₹2,708 | ₹32,500 | ₹200 | ₹32,700 | |
Primary
Middle school
Secondary
Class 1
Estimated monthly fee
₹1,012
Monthly tuition and recurring fees
Estimated annual fee
₹1,100
Annual and activity charges
One-time admission fee
₹200
Admission fee and one-time charges
Total cost for first year
₹12,340
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹920 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Annually | Amount: ₹1,100 |
Tuition Fees
Frequency: Monthly
Amount:₹920
Admission Fees
Frequency: Onetime
Amount:₹200
Annual Fees
Frequency: Annually
Amount:₹1,100














