Anjali English School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹1,180 | ₹14,160 | ₹14,160 | |
| ₹1,180 | ₹14,160 | ₹14,160 | |
| ₹1,180 | ₹14,160 | ₹14,160 | |
| ₹1,180 | ₹14,160 | ₹14,160 | |
| ₹1,180 | ₹14,160 | ₹14,160 | |
| Middle school | |||
| ₹1,230 | ₹14,760 | ₹14,760 | |
| ₹1,230 | ₹14,760 | ₹14,760 | |
| ₹1,230 | ₹14,760 | ₹14,760 | |
| Secondary | |||
| ₹1,230 | ₹14,760 | ₹14,760 | |
| ₹1,230 | ₹14,760 | ₹14,760 | |
Primary
Middle school
Secondary
Class 1
Estimated monthly fee
₹1,180
Monthly tuition and recurring fees
Estimated annual fee
₹14,160
Annual and activity charges
Total cost for first year
₹14,160
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹1,180 |
Tuition Fees
Frequency: Monthly
Amount:₹1,180









