Alard Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹4,333 | ₹52,000 | ₹20,500 | ₹72,500 | |
| ₹4,333 | ₹52,000 | ₹20,500 | ₹72,500 | |
| ₹4,333 | ₹52,000 | ₹20,500 | ₹72,500 | |
| Primary | ||||
| ₹5,317 | ₹63,800 | ₹20,500 | ₹84,300 | |
| ₹5,317 | ₹63,800 | ₹20,500 | ₹84,300 | |
| ₹5,317 | ₹63,800 | ₹20,500 | ₹84,300 | |
| ₹5,317 | ₹63,800 | ₹20,500 | ₹84,300 | |
| ₹5,317 | ₹63,800 | ₹20,500 | ₹84,300 | |
| Middle school | ||||
| ₹5,958 | ₹71,500 | ₹20,500 | ₹92,000 | |
| ₹5,958 | ₹71,500 | ₹20,500 | ₹92,000 | |
| ₹5,958 | ₹71,500 | ₹20,500 | ₹92,000 | |
| Secondary | ||||
| ₹6,783 | ₹81,400 | ₹20,500 | ₹1,01,900 | |
| ₹6,783 | ₹81,400 | ₹20,500 | ₹1,01,900 | |
| Senior secondary | ||||
| ₹5,000 | ₹60,000 | ₹20,500 | ₹80,500 | |
| ₹5,417 | ₹65,000 | ₹20,500 | ₹85,500 | |
| ₹4,583 | ₹55,000 | ₹20,500 | ₹75,500 | |
| ₹5,000 | ₹60,000 | ₹20,500 | ₹80,500 | |
| ₹5,417 | ₹65,000 | ₹20,500 | ₹85,500 | |
| ₹4,167 | ₹50,000 | ₹20,500 | ₹70,500 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹4,333
Monthly tuition and recurring fees
Estimated annual fee
₹52,000
Annual and activity charges
One-time admission fee
₹20,500
Admission fee and one-time charges
Total cost for first year
₹72,500
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Prospectus Fees | Onetime | Amount: ₹500 |
| Tuition Fees | Annually | Amount: ₹52,000 |
| Admission Fees | Onetime | Amount: ₹20,000 |
| Transport Fees | Annually | Amount: ₹16,500 - ₹38,500 |
Prospectus Fees
Frequency: Onetime
Amount:₹500
Tuition Fees
Frequency: Annually
Amount:₹52,000
Admission Fees
Frequency: Onetime
Amount:₹20,000
Transport Fees
Frequency: Annually
Amount:₹16,500 - ₹38,500










