






















Get free counselling now.




















AI Powered Assistant
Our AI understands your preferences and recommends schools that truly fit your child's needs.












What is your preferred Board?
These are the most sought boards by Parents.
































































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| St. Lawrence High School, Ballygunge, Kolkata | State Board | ₹ 3 K - 4.08 K | 20:1 | 1810 |
| Bidya Bharati Girls High School, New Alipore, Kolkata | State Board | ₹ 2.08 K - 2.92 K | 25:1 | 1965 |
| Holy Child Institute For Girls, Beadon street, Kolkata | State Board | ₹ 1.53 K - 2.33 K | 12:1 | 1956 |
| Holy Child Girls' High School, Entally, Kolkata | State Board | ₹ 1.29 K - 1.47 K | 6:1 | 1860 |
| Calcutta Airport English High School, Dum Dum, Kolkata | State Board | ₹ 1.50 K - 2.17 K | 25:1 | 1953 |
| Krishnachandrapur High School (H.S), Krishnachandrapur, Kolkata | State Board | ₹ 1.67 K - 2.42 K | 20:1 | 1948 |
| Khalsa High School, Bhowanipore, Kolkata | State Board | ₹ 2 K - 3.17 K | 25:1 | 1933 |
| Loyola High School, Mominpore, Kolkata | State Board | ₹ 2 K - 2.75 K | 30:1 | 1961 |
| St. John's Diocesan Girls Higher Secondary School, Bhowanipore, Kolkata | State Board | ₹ 2.40 K - 2.80 K | 20:1 | 1876 |
| Christ Church Girls High School, Dum Dum, Kolkata | State Board | ₹ 3.54 K - 7.51 K | 20:1 | 1882 |
Traditional school but also progressive, very nice.