















Get free counselling now.















AI Powered Assistant
Our AI understands your preferences and recommends schools that truly fit your child's needs.







What is your preferred Board?
These are the most sought boards by Parents.

































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Sumer Singh Public School, Pali, Faridabad | CBSE | ₹ 1.70 K - 2.90 K | 20:01 | 2004 |
| Om Shiksha Sanskar School, Pali, Faridabad | CBSE | ₹ 1.80 K - 3.80 K | 16:1 | 1999 |
| Lohia International School, Pali, Faridabad | State Board | ₹ 333 - 625 | 20:1 | NA |
| St. John's School, Sector 49, Faridabad | CBSE | ₹ 3.54 K - 6 K | 20:1 | 1965 |
| Rawal International School, Nangla Gujran, Faridabad | CBSE | ₹ 5.03 K - 8.49 K | 21:01 | 2002 |
| DAV Public School, Sector 49, Faridabad | CBSE | ₹ 4.22 K - 8.52 K | 30:1 | 1987 |
| B N Public School, Sector 2, Faridabad | CBSE | ₹ 1.70 K - 4 K | 30:1 | 1983 |
| A.D. Senior Secondary School, New Industrial Township (NIT), Faridabad | CBSE | ₹ 2.30 K - 3.20 K | 16:01 | 1987 |
| Prince Senior Secondary School, Nangla Gujran, Faridabad | CBSE | ₹ 1.78 K - 4.03 K | 30:1 | 1997 |
| Shiksha Bharti Public School, Pakhal, Faridabad | CBSE | ₹ 1.50 K - 3.75 K | 30:1 | 1993 |
The school does not take the parents concerns very seriously.