















Not sure which school is
right for your child?
Get free counselling now.




AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.


| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Lohia International School, Pali, Faridabad | State Board | ₹ 333 - 625 | 20:1 | NA |
| Shiwalik Vidya Niketan School, Sector 51, Faridabad | State Board | ₹ 2.50 K - 4.17 K | 31:1 | NA |
| Shiv Public High School, Sector 50, Faridabad | State Board | ₹ 1.50 K - 2.92 K | 20:1 | NA |
| Vishwatma Senior Secondary School, Sector 50, Faridabad | State Board | ₹ 500 - 1.67 K | 20:1 | 1999 |
| Manav Seva Senior Secondary School, Sector 50, Faridabad | State Board | ₹ 1.50 K - 3.17 K | 20:1 | 1985 |
| Bharat Public School, Sector 50, Faridabad | State Board | ₹ 1.25 K - 3.33 K | 20:1 | NA |
| P.P. Convent Senior Secondary School, Sector 51, Faridabad | State Board | ₹ 1.50 K - 3.75 K | 28:1 | 2005 |
| Jindal Public High School, Sector 50, Faridabad | State Board | ₹ 1.33 K - 2.58 K | 20:1 | NA |
| D M Public School, Sector 49, Faridabad | State Board | ₹ 1.08 K - 1.83 K | 20:1 | NA |
| SMR Public School, Sector 50, Faridabad | State Board | ₹ 1.10 K - 1.70 K | 20:1 | NA |
The fees for State Board Schools in Pali, Faridabad usually ranges from Rs.333 to Rs.333 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 10 State Board Schools in Pali, Faridabad. Out of these, there are 0 CBSE schools, 0 international schools, and 1 schools affiliated with the State Board.