





Board:
IB Board +1















Board:
CBSE, IB Board +1

Get free counselling now.





Board:
IB Board +2





Board:
ICSE, IB Board +1
| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Vidsan CharterHouse, Sector 93, Faridabad | IB Board | ₹ 20.83 K - 42.50 K | 30:1 | 2006 |
| Sancta Maria International School, Sector 93, Faridabad | IB Board, Cambridge | ₹ 32.85 K - 60.05 K | 20:1 | 2021 |
| Pathways School, Sector 100, Noida | IB Board | ₹ 6.67 K - 28.92 K | 10:1 | 2010 |
| Genesis Global School, Sector 132, Noida | CBSE, IB Board | ₹ 40.15 K - 70.65 K | 25:1 | 2010 |
| Step By Step School, Sector 132, Noida | CBSE, IB Board, IGCSE | ₹ 33.91 K - 39.97 K | 20:1 | 2008 |
| Prometheus School, Sector 131, Noida | IB Board, Cambridge, IGCSE | ₹ 36.74 K - 1.48 L | 10:1 | 2019 |
| The Shriram Millennium School, Sector 135, Noida | ICSE, IB Board, IGCSE | ₹ 26.90 K - 70 K | 25:1 | 2010 |
My son has started maintaining a planner on his own. Nobody asked him at home. Good habit picked up from school.
There was one issue regarding timetable in the beginning. Raised it politely and school responded faster than expected. Good to see they listen.
School ka environment kaafi welcoming laga. New parents ke liye bhi transition smooth tha.
The school’s global approach is impressive; my son enjoys every international project they do.
Canteen food is hygienic, though adding more snack options would be nice.