




Board:
ICSE, IB Board +1





Board:
CBSE, IB Board +1










Board:
IB Board +2





Board:
CBSE, IB Board +1

Not sure which school is
right for your child?
Get free counselling now.

| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| The Shriram Millennium School, Sector 135, Noida | ICSE, IB Board, IGCSE | ₹ 26.90 K - 70 K | 25:1 | 2010 |
| Shiv Nadar School, Sector 168, Noida | CBSE, IB Board, IGCSE | ₹ 27.63 K - 79.58 K | 25:1 | 2012 |
| Genesis Global School, Sector 132, Noida | CBSE, IB Board | ₹ 40.15 K - 70.65 K | 25:1 | 2010 |
| Prometheus School, Sector 131, Noida | IB Board, Cambridge, IGCSE | ₹ 36.74 K - 1.48 L | 10:1 | 2019 |
| Step By Step School, Sector 132, Noida | CBSE, IB Board, IGCSE | ₹ 33.91 K - 39.97 K | 20:1 | 2008 |
| Vidsan CharterHouse, Sector 93, Faridabad | IB Board | ₹ 20.83 K - 42.50 K | 30:1 | 2006 |
Hum soch rahe the lunch waise hi wapas aa jayega jaise pehle aata tha. Surprisingly tiffin almost empty aata hai now because she enjoys eating with friends.
Discipline maintain kiya jata hai but bachchon pe unnecessary pressure nahi dikhta. Personally mujhe ye balance kaafi achha laga.
There was one issue regarding timetable in the beginning. Raised it politely and school responded faster than expected. Good to see they listen.
The school’s global approach is impressive; my son enjoys every international project they do.
School ka environment kaafi welcoming laga. New parents ke liye bhi transition smooth tha.