



















Get free counselling now.




















AI Powered Assistant
Our AI understands your preferences and recommends schools that truly fit your child's needs.















What is your preferred Board?
These are the most sought boards by Parents.































































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Doon Bharti Public Senior Secondary School, Sehatpur, Faridabad | CBSE | ₹ 1.27 K - 4.03 K | 33:01 | 1995 |
| Tarun Niketan Public School, Sehatpur, Faridabad | CBSE | ₹ 2.33 K - 5.25 K | 30:1 | 2010 |
| Bloom Field School, Sehatpur, Faridabad | CBSE | ₹ 433 - 833 | 20:1 | NA |
| Manav Rachna International School, Charmwood, Faridabad | CBSE | ₹ 16.99 K - 18.87 K | 11:1 | 2009 |
| Modern School, Sector 17, Faridabad | CBSE | ₹ 3.34 K - 4.47 K | 24:1 | 1979 |
| Emerald International School, Sector 31, Faridabad | CBSE | ₹ 9.20 K - 12.50 K | 13:01 | 2019 |
| Modern Public School, Sector 37, Faridabad | CBSE | ₹ 16.50 K - 23.10 K | 18:01 | 1969 |
| Ashok Memorial Public School, Sector 34, Faridabad | CBSE | ₹ 5.42 K - 8.60 K | 22:01 | 1994 |
| Saffron Public School, Sector 37, Faridabad | CBSE | ₹ 4.91 K - 8.16 K | 22:01 | 1998 |
| DAV Public School, Sector 37, Faridabad | CBSE | ₹ 7.23 K - 9.51 K | 23:1 | 1997 |
Yes, the CBSE board is recognized internationally and accepted by many universities abroad for higher education. The Class 12 CBSE certificate is generally considered equivalent to high school qualifications in other countries. However, students must also meet additional requirements such as standardized test scores (SAT/ACT) and English proficiency tests like IELTS or TOEFL, depending on the country and institution.
The focus on extra-curricular is great. Went to their Spectrum festival. Truly extraordinary.
The teachers are dedicated and supportive. The school provides a balance of academics with a variety of extracurricular activities