Here is the list of the top Class 5 Schools in Pune. Scroll down to find the right school in based on various criteria such as location, fees, board/curriculum, class & more. Compare, shortlist, & choose with ease!
School Name | Monthly Fees | Board | Class |
---|---|---|---|
Orchids The International School, Nigdi | ₹ 8200 | CBSE | Upto Class 10th |
Orchids The International School, Tathawade | ₹ 8200 | CBSE | Upto Class 10th |
Orchids The International School, Kharadi | ₹ 8083 | CBSE | Upto Class 10th |
Orchids The International School, Chinchwad | ₹ 7100 | CBSE | Upto Class 8th |
Orchids The International School, Ambegaon BK | ₹ 7500 | CBSE | Upto Class 10th |
Orchids The International School, Undri | ₹ 7340 | CBSE | Upto Class 10th |
Orchids The International School, Manjri | ₹ 8200 | CBSE | Upto Class 10th |
Orchids The International School, Hinjawadi | ₹ 7100 | CBSE | Upto Class 10th |
*The fees provided here are accurate to the best of our knowledge at the time of publication. However, fees may be subject to change, and for the most up-to-date and exact fee structure, we recommend referring to the school's official website.
1
2
3
4
5
It takes only 5 steps to apply