Trinity World School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹3,617 | ₹43,400 | ₹10,300 | ₹53,700 | |
| ₹3,617 | ₹43,400 | ₹10,300 | ₹53,700 | |
| ₹3,617 | ₹43,400 | ₹10,300 | ₹53,700 | |
| Primary | ||||
| ₹3,658 | ₹43,900 | ₹10,300 | ₹54,200 | |
| ₹3,658 | ₹43,900 | ₹10,300 | ₹54,200 | |
| ₹3,658 | ₹43,900 | ₹10,300 | ₹54,200 | |
| ₹3,658 | ₹43,900 | ₹10,300 | ₹54,200 | |
| ₹3,658 | ₹43,900 | ₹10,300 | ₹54,200 | |
| Middle school | ||||
| ₹4,200 | ₹50,400 | ₹10,300 | ₹60,700 | |
| ₹4,200 | ₹50,400 | ₹10,300 | ₹60,700 | |
| ₹4,200 | ₹50,400 | ₹10,300 | ₹60,700 | |
| Secondary | ||||
| ₹4,883 | ₹58,600 | ₹10,300 | ₹68,900 | |
| ₹4,883 | ₹58,600 | ₹10,300 | ₹68,900 | |
| Senior secondary | ||||
| ₹4,883 | ₹58,600 | ₹10,300 | ₹68,900 | |
| ₹4,883 | ₹58,600 | ₹10,300 | ₹68,900 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹3,617
Monthly tuition and recurring fees
Estimated annual fee
₹43,400
Annual and activity charges
One-time admission fee
₹10,300
Admission fee and one-time charges
Total cost for first year
₹53,700
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹300 |
| Tuition Fees | Monthly | Amount: ₹3,200 |
| Admission Fees | Onetime | Amount: ₹10,000 |
| Other Fees | Annually | Amount: ₹5,000 |
| Transport Fees | Monthly | Amount: ₹1,000 - ₹2,000 |
Registration Fees
Frequency: Onetime
Amount:₹300
Tuition Fees
Frequency: Monthly
Amount:₹3,200
Admission Fees
Frequency: Onetime
Amount:₹10,000
Other Fees
Frequency: Annually
Amount:₹5,000
Transport Fees
Frequency: Monthly
Amount:₹1,000 - ₹2,000










