Matrikiran High School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹7,867 | ₹1,02,400 | ₹99,500 | ₹2,01,900 | |
| ₹12,000 | ₹1,44,400 | ₹1,04,500 | ₹2,48,900 | |
| ₹12,000 | ₹1,44,400 | ₹1,04,500 | ₹2,48,900 | |
| ₹12,000 | ₹1,44,400 | ₹1,04,500 | ₹2,48,900 | |
| Primary | ||||
| ₹12,000 | ₹1,44,400 | ₹1,04,500 | ₹2,48,900 | |
| ₹12,033 | ₹1,44,400 | ₹1,04,500 | ₹2,48,900 | |
| ₹12,033 | ₹1,44,400 | ₹1,04,500 | ₹2,48,900 | |
| ₹13,033 | ₹1,56,400 | ₹1,04,500 | ₹2,60,900 | |
| ₹13,033 | ₹1,56,400 | ₹1,04,500 | ₹2,60,900 | |
| Middle school | ||||
| ₹15,900 | ₹1,85,600 | ₹1,04,500 | ₹2,90,100 | |
| ₹15,900 | ₹1,85,600 | ₹1,04,500 | ₹2,90,100 | |
| ₹15,900 | ₹1,85,600 | ₹1,04,500 | ₹2,90,100 | |
| Secondary | ||||
| ₹17,067 | ₹1,99,600 | ₹1,04,500 | ₹3,04,100 | |
| ₹17,067 | ₹1,99,600 | ₹1,04,500 | ₹3,04,100 | |
| Senior secondary | ||||
| ₹18,067 | ₹2,11,600 | ₹1,04,500 | ₹3,16,100 | |
| ₹18,067 | ₹2,11,600 | ₹1,04,500 | ₹3,16,100 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹7,867
Monthly tuition and recurring fees
Estimated annual fee
₹1,02,400
Annual and activity charges
One-time admission fee
₹99,500
Admission fee and one-time charges
Total cost for first year
₹2,01,900
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Security Fees | Onetime | Amount: ₹40,000 Refundable |
| Health Charges | Quarterly | Amount: ₹300 |
| Registration Fees | Onetime | Amount: ₹2,500 |
| Tuition Fees | Quarterly | Amount: ₹20,000 |
| Admission Fees | Onetime | Amount: ₹57,000 |
| Activity Fees | Quarterly | Amount: ₹3,300 |
| Development Fees | Quarterly | Amount: ₹2,000 |
Security Fees
Frequency: Onetime
Amount:₹40,000
RefundableHealth Charges
Frequency: Quarterly
Amount:₹300
Registration Fees
Frequency: Onetime
Amount:₹2,500
Tuition Fees
Frequency: Quarterly
Amount:₹20,000
Admission Fees
Frequency: Onetime
Amount:₹57,000
Activity Fees
Frequency: Quarterly
Amount:₹3,300
Development Fees
Frequency: Quarterly
Amount:₹2,000








