Maharishi Vidya Mandir Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,850 | ₹22,200 | ₹2,800 | ₹25,000 | |
| ₹1,850 | ₹22,200 | ₹2,800 | ₹25,000 | |
| ₹1,850 | ₹22,200 | ₹2,800 | ₹25,000 | |
| Primary | ||||
| ₹2,050 | ₹24,600 | ₹3,800 | ₹28,400 | |
| ₹2,050 | ₹24,600 | ₹3,800 | ₹28,400 | |
| ₹2,350 | ₹28,200 | ₹3,800 | ₹32,000 | |
| ₹2,350 | ₹28,200 | ₹3,800 | ₹32,000 | |
| ₹2,350 | ₹28,200 | ₹3,800 | ₹32,000 | |
| Middle school | ||||
| ₹2,450 | ₹29,400 | ₹4,800 | ₹34,200 | |
| ₹2,450 | ₹29,400 | ₹4,800 | ₹34,200 | |
| ₹2,450 | ₹29,400 | ₹4,800 | ₹34,200 | |
| Secondary | ||||
| ₹3,100 | ₹37,200 | ₹6,800 | ₹44,000 | |
| ₹3,100 | ₹37,200 | ₹6,800 | ₹44,000 | |
| Senior secondary | ||||
| ₹2,800 | ₹33,600 | ₹7,300 | ₹40,900 | |
| ₹2,800 | ₹33,600 | ₹7,300 | ₹40,900 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹1,850
Monthly tuition and recurring fees
Estimated annual fee
₹22,200
Annual and activity charges
One-time admission fee
₹2,800
Admission fee and one-time charges
Total cost for first year
₹25,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Prospectus Fees | Onetime | Amount: ₹200 |
| Caution Money | Onetime | Amount: ₹1,000 Refundable |
| Registration Fees | Onetime | Amount: ₹600 |
| Tuition Fees | Annually | Amount: ₹19,800 |
| Admission Fees | Onetime | Amount: ₹1,000 |
| Other Fees | Monthly | Amount: ₹200 |
| Transport Fees | Monthly | Amount: ₹700 - ₹1,000 |
Prospectus Fees
Frequency: Onetime
Amount:₹200
Caution Money
Frequency: Onetime
Amount:₹1,000
RefundableRegistration Fees
Frequency: Onetime
Amount:₹600
Tuition Fees
Frequency: Annually
Amount:₹19,800
Admission Fees
Frequency: Onetime
Amount:₹1,000
Other Fees
Frequency: Monthly
Amount:₹200
Transport Fees
Frequency: Monthly
Amount:₹700 - ₹1,000










