Krishna Vidya Niketan Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,450 | ₹17,400 | ₹8,300 | ₹25,700 | |
| ₹1,550 | ₹18,600 | ₹8,300 | ₹26,900 | |
| ₹1,650 | ₹19,800 | ₹8,300 | ₹28,100 | |
| Primary | ||||
| ₹1,900 | ₹22,800 | ₹8,300 | ₹31,100 | |
| ₹2,000 | ₹24,000 | ₹8,300 | ₹32,300 | |
| ₹2,100 | ₹25,200 | ₹8,300 | ₹33,500 | |
| ₹2,100 | ₹25,200 | ₹8,300 | ₹33,500 | |
| ₹2,100 | ₹25,200 | ₹8,300 | ₹33,500 | |
| Middle school | ||||
| ₹2,200 | ₹26,400 | ₹8,300 | ₹34,700 | |
| ₹2,200 | ₹26,400 | ₹8,300 | ₹34,700 | |
| ₹2,200 | ₹26,400 | ₹8,300 | ₹34,700 | |
| Secondary | ||||
| ₹2,300 | ₹27,600 | ₹8,300 | ₹35,900 | |
| ₹2,300 | ₹27,600 | ₹8,300 | ₹35,900 | |
| Senior secondary | ||||
| ₹2,700 | ₹32,400 | ₹8,300 | ₹40,700 | |
| ₹2,700 | ₹32,400 | ₹8,300 | ₹40,700 | |
| ₹2,800 | ₹33,600 | ₹8,300 | ₹41,900 | |
| ₹2,800 | ₹33,600 | ₹8,300 | ₹41,900 | |
| ₹2,800 | ₹33,600 | ₹8,300 | ₹41,900 | |
| ₹2,700 | ₹32,400 | ₹8,300 | ₹40,700 | |
| ₹2,700 | ₹32,400 | ₹8,300 | ₹40,700 | |
| ₹2,800 | ₹33,600 | ₹8,300 | ₹41,900 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹1,450
Monthly tuition and recurring fees
Estimated annual fee
₹17,400
Annual and activity charges
One-time admission fee
₹8,300
Admission fee and one-time charges
Total cost for first year
₹25,700
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Monthly | Amount: ₹300 |
| Uniform and Stationary Charges | Onetime | Amount: ₹100 |
| Registration Fees | Onetime | Amount: ₹200 |
| Tuition Fees | Monthly | Amount: ₹1,150 |
| Admission Fees | Onetime | Amount: ₹8,000 |
Composite Fees
Frequency: Monthly
Amount:₹300
Uniform and Stationary Charges
Frequency: Onetime
Amount:₹100
Registration Fees
Frequency: Onetime
Amount:₹200
Tuition Fees
Frequency: Monthly
Amount:₹1,150
Admission Fees
Frequency: Onetime
Amount:₹8,000














