Eklavya Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,800 | ₹22,600 | ₹500 | ₹23,100 | |
| ₹1,800 | ₹22,600 | ₹500 | ₹23,100 | |
| ₹1,800 | ₹22,600 | ₹500 | ₹23,100 | |
| Primary | ||||
| ₹2,200 | ₹27,400 | ₹3,000 | ₹30,400 | |
| ₹2,200 | ₹27,400 | ₹3,000 | ₹30,400 | |
| ₹2,200 | ₹27,400 | ₹3,000 | ₹30,400 | |
| ₹2,450 | ₹30,400 | ₹4,000 | ₹34,400 | |
| ₹2,450 | ₹30,400 | ₹4,000 | ₹34,400 | |
| Middle school | ||||
| ₹3,050 | ₹37,800 | ₹5,200 | ₹43,000 | |
| ₹3,050 | ₹37,800 | ₹5,200 | ₹43,000 | |
| ₹3,050 | ₹37,800 | ₹5,200 | ₹43,000 | |
| Secondary | ||||
| ₹3,450 | ₹42,600 | ₹5,200 | ₹47,800 | |
| ₹3,750 | ₹46,200 | ₹5,200 | ₹51,400 | |
| Senior secondary | ||||
| ₹4,300 | ₹52,800 | ₹6,200 | ₹59,000 | |
| ₹4,300 | ₹52,800 | ₹6,200 | ₹59,000 | |
| ₹4,500 | ₹55,200 | ₹6,200 | ₹61,400 | |
| ₹4,650 | ₹57,000 | ₹6,200 | ₹63,200 | |
| ₹4,650 | ₹57,000 | ₹6,200 | ₹63,200 | |
| ₹4,850 | ₹59,400 | ₹6,200 | ₹65,600 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹1,800
Monthly tuition and recurring fees
Estimated annual fee
₹22,600
Annual and activity charges
One-time admission fee
₹500
Admission fee and one-time charges
Total cost for first year
₹23,100
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Exam Fees | Annually | Amount: ₹1,000 |
| Composite Fees | Monthly | Amount: ₹150 |
| Registration Fees | Onetime | Amount: ₹500 |
| Tuition Fees | Monthly | Amount: ₹1,650 |
Exam Fees
Frequency: Annually
Amount:₹1,000
Composite Fees
Frequency: Monthly
Amount:₹150
Registration Fees
Frequency: Onetime
Amount:₹500
Tuition Fees
Frequency: Monthly
Amount:₹1,650










