
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Nursery | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
LKG | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
UKG | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 1 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 2 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 3 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 4 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 5 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 6 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 7 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 8 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 9 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |

Board
CBSE
Gender
Coed
Classes
Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
30:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Nursery | N/A | N/A | Closed |
| LKG | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| UKG | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 10 | N/A | N/A | Closed |
| Class 11 | N/A | N/A | Closed |
| Class 12 | N/A | N/A | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
Age Criteria
| Class | Age | Period |
|---|---|---|
| UPPER NURSERY | 3+ | 01.04.19 -31.03.20 |
| LOWER KG | 4+ | 01.04.18-31.03.19 |
| UPPER KG | 5+ | 01.04.17-31.03.18 |
| CLASS I | 6+ | 01.04.16-31.03.17 |
| CLASS II | 7+ | 01.04.15-31.03.16 |
| CLASS III | 8+ | 01.04.14-31.03.15 |
| CLASS IV | 9+ | 01.04.13-31.03.14 |
| CLASS V | 10+ | 01.04.12-31.03.13 |
| CLASS VI | 11+ | 01.04.11-31.03.12 |
| CLASS VII | 12+ | 01.04.10-31.03.11 |
| CLASS VIII | 13+ | 01.04.09-31.03.10 |
| CLASS IX | 14+ | 01.04.08-31.03.09 |
Divya Arya Vidya Public School
Your feedback matters! Help other parents make informed decisions by sharing your experience about Divya Arya Vidya Public School. Your honest review can guide families in choosing the right school.

The total cost of admission in Divya Arya Vidya Public School (DAVPS), Bishnupur, Kolkata usually starts at Rs. 62,400 and can go up to Rs. 1,16,400. This includes: Session Fees, Tuition Fees, Admission Fees & Other Fees .
Currently, we do not have any conclusive information on the scholarships available in Divya Arya Vidya Public School (DAVPS), Bishnupur, Kolkata. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
Divya Arya Vidya Public School (DAVPS), Bishnupur, Kolkata is affiliated with CBSE board(s).
The academic session at Divya Arya Vidya Public School (DAVPS), Bishnupur, Kolkata begins in April and continues through March of the following year.
Yes, you can apply for admission to Divya Arya Vidya Public School (DAVPS), Bishnupur, Kolkata through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.