This is school is the worst school in whole bhopal , please dont admit your children here . There is a group of some teachers who litreally act like the gangsters of school and principal has no authority he is only puppet of this school . Like there have been numerous complains against shekhar sir by both 11 and 10th students and still no action was taken against him , because he litreally teaches nothing just comes in class read the and humiliates some students especially muslim students .
Campion School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹1,333 | ₹16,000 | ₹16,000 | |
| ₹1,333 | ₹16,000 | ₹16,000 | |
| ₹1,333 | ₹16,000 | ₹16,000 | |
| ₹1,333 | ₹16,000 | ₹16,000 | |
| ₹1,333 | ₹16,000 | ₹16,000 | |
| Middle school | |||
| ₹1,417 | ₹17,000 | ₹17,000 | |
| ₹1,417 | ₹17,000 | ₹17,000 | |
| ₹1,417 | ₹17,000 | ₹17,000 | |
| Secondary | |||
| ₹1,917 | ₹23,000 | ₹23,000 | |
| ₹1,917 | ₹23,000 | ₹23,000 | |
| Senior secondary | |||
| ₹2,208 | ₹26,500 | ₹26,500 | |
| ₹2,208 | ₹26,500 | ₹26,500 | |
Primary
Middle school
Secondary
Senior secondary
Class 1
Estimated monthly fee
₹1,333
Monthly tuition and recurring fees
Estimated annual fee
₹16,000
Annual and activity charges
Total cost for first year
₹16,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹16,000 |
Tuition Fees
Frequency: Annually
Amount:₹16,000










