Sach bolu to expectations itni high nahi thi. Lekin first month ke baad hi laga ki decision bilkul sahi tha. Baccha bhi khush aur hum bhi tension free.
Birla Brainiacs Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹5,417 | ₹65,000 | ₹65,000 | |
| ₹5,417 | ₹65,000 | ₹65,000 | |
| ₹5,417 | ₹65,000 | ₹65,000 | |
| Primary | |||
| ₹5,833 | ₹70,000 | ₹70,000 | |
| ₹5,833 | ₹70,000 | ₹70,000 | |
| ₹5,833 | ₹70,000 | ₹70,000 | |
| ₹5,833 | ₹70,000 | ₹70,000 | |
| ₹5,833 | ₹70,000 | ₹70,000 | |
| Middle school | |||
| ₹6,250 | ₹75,000 | ₹75,000 | |
| ₹6,250 | ₹75,000 | ₹75,000 | |
| ₹6,250 | ₹75,000 | ₹75,000 | |
| Secondary | |||
| ₹6,250 | ₹75,000 | ₹75,000 | |
| ₹6,250 | ₹75,000 | ₹75,000 | |
| Senior secondary | |||
| ₹6,250 | ₹75,000 | ₹75,000 | |
| ₹6,250 | ₹75,000 | ₹75,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.










