Anubhav Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| Not Available | Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | Not Available | |
| Primary | ||||
| ₹1,160 | ₹13,920 | ₹2,625 | ₹16,545 | |
| ₹1,160 | ₹13,920 | ₹2,625 | ₹16,545 | |
| ₹1,160 | ₹13,920 | ₹2,625 | ₹16,545 | |
| ₹1,160 | ₹13,920 | ₹2,625 | ₹16,545 | |
| ₹1,160 | ₹13,920 | ₹2,625 | ₹16,545 | |
| Middle school | ||||
| ₹1,300 | ₹15,600 | ₹2,625 | ₹18,225 | |
| ₹1,300 | ₹15,600 | ₹2,625 | ₹18,225 | |
| ₹1,300 | ₹15,600 | ₹2,625 | ₹18,225 | |
Pre-school
Primary
Middle school
Class 1
Estimated monthly fee
₹1,160
Monthly tuition and recurring fees
Estimated annual fee
₹13,920
Annual and activity charges
One-time admission fee
₹2,625
Admission fee and one-time charges
Total cost for first year
₹16,545
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹1,160 |
| Admission Fees | Onetime | Amount: ₹2,625 |
Tuition Fees
Frequency: Monthly
Amount:₹1,160
Admission Fees
Frequency: Onetime
Amount:₹2,625












