

























Not sure which school is
right for your child?
Get free counselling now.
















AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.







| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| St. Thomas' Boys' School, Khidirpur, Kolkata | ICSE, CISCE | ₹ 3.75 K - 4.83 K | 10:1 | 1789 |
| Marias Day School, Maidan, Howrah | ICSE, CISCE | ₹ 1.30 K - 2.30 K | 40:1 | 1982 |
| St. Paul'S Boarding And Day School, Kidderpore, Kolkata | CISCE | ₹ 2.50 K - 3.33 K | 25:1 | 1873 |
| St. Thomas Church School, Kadam Tala, Howrah | CISCE | ₹ 2.25 K - 3.42 K | 30:1 | 1860 |
| St. Teresa'S Secondary School, Khidirpur, Kolkata | ICSE | ₹ 3.33 K - 4.83 K | 20:1 | 1885 |
| Lyceum English Medium School, Mourigram, Howrah | ICSE | Unknown | 25:1 | 1994 |
| Marias Day School, Kadam Tala, Howrah | ICSE | ₹ 1.12 K - 1.90 K | 25:1 | 1982 |
| Marias Day School, Mourigram, Howrah | ICSE | ₹ 1.20 K - 1.90 K | 25:1 | 1982 |
| Oxford High School, Podrah, Howrah | ICSE, CISCE | Unknown | 30:1 | 2004 |
| Howrah St. John's High School, Shibpur, Howrah | ICSE | ₹ 4 K | 20:1 | 2000 |
The campus is huge with many sports facilities. The school has a good reputation in Kolkata.