























Get free counselling now.














| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Bal Vidya Mandir Senior Secondary School, Charbagh, Lucknow | CBSE | ₹ 3.17 K - 5.22 K | 30:1 | 1963 |
| Cathedral Senior Secondary School, Hazratganj, Lucknow | CBSE | ₹ 3.80 K - 5.24 K | 30:1 | 1950 |
| Navayuga Radiance Senior Secondary School, Rajendra Nagar, Lucknow | CBSE | ₹ 2.07 K - 3.12 K | 30:1 | 1966 |
| St. Anjani's Public School, Rajajipuram, Lucknow | CBSE | ₹ 2.50 K - 4.17 K | 30:1 | 1976 |
| Seth M.R.Jaipuria School , Rajajipuram, Lucknow | CBSE | ₹ 4.74 K - 12.31 K | 30:1 | NA |
| Meritorious Public School, Thakurganj, Lucknow | CBSE | ₹ 2.08 K - 3.67 K | 30:1 | NA |
| Green Ville Public School, Naka Hindola, Lucknow | CBSE | ₹ 2.92 K - 5.17 K | 30:1 | 2003 |
| St. Francis Secondary School, Thakurganj, Lucknow | CBSE | ₹ 500 - 1 K | 30:1 | 2001 |
Yes, the CBSE board is recognized internationally and accepted by many universities abroad for higher education. The Class 12 CBSE certificate is generally considered equivalent to high school qualifications in other countries. However, students must also meet additional requirements such as standardized test scores (SAT/ACT) and English proficiency tests like IELTS or TOEFL, depending on the country and institution.