
Student Teacher Ratio:
IB - 1:6, CBSE 1:40



Get free counselling now.




AI Powered Assistant
Our AI understands your preferences and recommends schools that truly fit your child's needs.

| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Kanakia International School, Chembur East, Mumbai | CBSE, IB Board | Unknown | IB - 1:6, CBSE 1:40 | 2007 |
| Atomic Energy Central School-3, Anushakti Nagar, Mumbai | CBSE | Unknown | 23:1 | 1974 |
| Atomic Energy Central School-1, Anushakti Nagar, Mumbai | CBSE | Unknown | 24:1 | 1969 |
| Atomic Energy Central School-2, Anushakti Nagar, Mumbai | CBSE | Unknown | 20:1 | 1972 |
| The Somaiya Schoool, Vidyavihar East, Mumbai | CBSE | Unknown | 13:1 | 2012 |
| Atomic Energy Central School-5, Anushakti Nagar, Mumbai | CBSE | Unknown | 20:1 | 1996 |
| Atomic Energy Central School-4, Anushakti Nagar, Mumbai | CBSE | Unknown | 26:1 | 1990 |
| SreeNarayana Guru Central School, Chembur West, Mumbai | CBSE | Unknown | 30:1 | NA |
| Atomic Energy Central School-6, Anushakti Nagar, Mumbai | CBSE | Unknown | 20:1 | 2007 |
Yes, the CBSE board is recognized internationally and accepted by many universities abroad for higher education. The Class 12 CBSE certificate is generally considered equivalent to high school qualifications in other countries. However, students must also meet additional requirements such as standardized test scores (SAT/ACT) and English proficiency tests like IELTS or TOEFL, depending on the country and institution.