





Not sure which school is
right for your child?
Get free counselling now.





AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.


| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Spring Buds International Preschool, Juhu, Mumbai | IGCSE | Unknown | 12:1 | 2000 |
| R N Shah International School, Vile Parle West, Mumbai | IGCSE | Unknown | 30:1 | 1992 |
| Bombay Cambridge International School, Andheri West, Mumbai | IGCSE | Unknown | 19:1 | 1988 |
| Sacred Heart International School, Santacruz West, Mumbai | Cambridge | Unknown | 30:1 | NA |
| Rose Manor International School, Santacruz West, Mumbai | IGCSE | Unknown | 10:1 | 1948 |
| Tridha School, Andheri East, Mumbai | IGCSE | Unknown | 11:1 | 2000 |
| Bombay Cambridge International School, Andheri East, Mumbai | IGCSE | Unknown | 40:1 | 1988 |
| Panbai International School, Santacruz East, Mumbai | IGCSE | ₹ 6 K - 18.20 K | 20:1 | NA |
| Billabong High International School, Santacruz West, Mumbai | IGCSE | Unknown | 8:1 | NA |
| Small Wonders, Khar West, Mumbai | Cambridge | Unknown | 20:1 | NA |
The fees for Cambridge Schools in Juhu, Mumbai usually ranges from Rs.Unknown to Rs.Unknown per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 10 Cambridge Schools in Juhu, Mumbai. Out of these, there are 0 CBSE schools, 1 international schools, and 0 schools affiliated with the State Board.