





Not sure which school is
right for your child?
Get free counselling now.





AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.




What is your preferred Board?
These are the most sought boards by Parents.




| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Ecole Mondiale World School, Juhu, Mumbai | IB Board | Unknown | 6:1 | 2004 |
| Spring Buds International Preschool, Juhu, Mumbai | IGCSE | Unknown | 12:1 | 2000 |
| Jamnabai Narsee International School, Vile Parle West, Mumbai | IB Board | Unknown | 30:1 | 2015 |
| R N Shah International School, Vile Parle West, Mumbai | IGCSE | Unknown | 30:1 | 1992 |
| Stellar World School, Andheri West, Mumbai | IB Board | Unknown | 6:1 | NA |
| Bombay Cambridge International School, Andheri West, Mumbai | IGCSE | Unknown | 19:1 | 1988 |
| SVKM International School, Vile Parle West, Mumbai | IB Board | Unknown | 25:1 | 1981 |
| Sacred Heart International School, Santacruz West, Mumbai | Cambridge | Unknown | 30:1 | NA |
| Rose Manor International School, Santacruz West, Mumbai | IGCSE | Unknown | 10:1 | 1948 |
| Podar International School, Santacruz West, Mumbai | IB Board | Unknown | 12:1 | 2004 |
The fees for International Schools in Juhu, Mumbai usually ranges from Rs.Unknown to Rs.Unknown per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 15 International Schools in Juhu, Mumbai. Out of these, there are 0 CBSE schools, 2 international schools, and 0 schools affiliated with the State Board.