




















Not sure which school is
right for your child?
Get free counselling now.












AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.















What is your preferred Board?
These are the most sought boards by Parents.












| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| The Bhonwal school, Natkur, Lucknow | CBSE | ₹ 1.89 K - 4.18 K | 15:1 | 2007 |
| Bhonwal Convent School, Natkur, Lucknow | CBSE | ₹ 1.89 K - 4.18 K | 30:1 | NA |
| Captain Manoj Kumar Pandey U.P. Sainik School, Sarojini Nagar, Lucknow | CBSE | ₹ 5.35 K - 5.51 K | 17.1 | 1960 |
| Sky Public School, Sarojini Nagar, Lucknow | CBSE | ₹ 1.82 K - 3.97 K | 30:1 | 2015 |
| Heeralal Yadav public school , Sarojini Nagar, Lucknow | CBSE | ₹ 1.50 K - 3.20 K | 30:1 | NA |
| Peasant Day Academy Inter College , Sarojini Nagar, Lucknow | State Board | ₹ 1.25 K - 2.33 K | 30:1 | NA |
| Avadh Collegiate, Miranpur Pinvat, Lucknow | CBSE, State Board | ₹ 2.29 K - 4.84 K | 30:1 | 1993 |
| New Public Collegiate Inter College, Sarojini Nagar, Lucknow | State Board | ₹ 1.67 K - 2.75 K | 30:1 | NA |
| Ankerite Pushpa Sriram Academy, Bijnaur, Lucknow | CBSE | ₹ 1.47 K - 2.87 K | 30:1 | 1997 |
| Universal City Convent, Sarojini Nagar, Lucknow | CBSE | ₹ 1.38 K - 3.58 K | 30:1 | NA |
The fees for Schools in Natkur, Lucknow usually ranges from Rs.1,891 to Rs.1,891 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 16 Schools in Natkur, Lucknow. Out of these, there are 2 CBSE schools, 0 international schools, and 0 schools affiliated with the State Board.