























Not sure which school is
right for your child?
Get free counselling now.




| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Silver Bells Public School, Makrauli Kalan, Rohtak | CBSE | ₹ 3.75 K - 5.47 K | 20:1 | 2000 |
| Orchids The International School, Gohana Road, Rohtak | CBSE | ₹ 5.50 K - 12.25 K | 14:1 | NA |
| John Wesley Convent, Gohana Road, Rohtak | CBSE | Unknown | 20:1 | 2005 |
| Shiksha Bharti Senior Secondary School, Gohana Road, Rohtak | CBSE | Unknown | 20:1 | 1980 |
| International Bharti School, Gohana Road, Rohtak | CBSE | ₹ 5.67 K - 6.98 K | 20:1 | 1999 |
| The Sanskriti School, Gohana Road, Rohtak | CBSE | ₹ 4.28 K - 5.47 K | 20:1 | 2002 |
The fees for Schools in Makrauli Kalan, Rohtak usually ranges from Rs.3,750 to Rs.3,750 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 6 Schools in Makrauli Kalan, Rohtak. Out of these, there are 1 CBSE schools, 0 international schools, and 0 schools affiliated with the State Board.