

























Not sure which school is
right for your child?
Get free counselling now.
















AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.












What is your preferred Board?
These are the most sought boards by Parents.








| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Kunwar's Global School, Dhawa, Lucknow | CBSE | ₹ 4.67 K - 12.03 K | 30:1 | NA |
| King George Inter College , Dhawa, Lucknow | State Board | ₹ 1.83 K - 2.67 K | 30:1 | NA |
| Allahabad Public School , Ganeshpur Rahmanpur, Lucknow | CBSE | ₹ 2.33 K - 3.50 K | 30:1 | 2000 |
| Noor convent Inter College , Goila, Lucknow | State Board | ₹ 1.25 K - 2.58 K | 30:1 | 2001 |
| Pragya Balika Inter College, Semra, Lucknow | State Board | ₹ 833 - 1.83 K | 30:1 | 2005 |
| RBN Global School, Kasmandi Kalan, Lucknow | CBSE | ₹ 2.50 K - 3.75 K | 30:1 | 2010 |
| St. Mary's Inter College, Chinhat, Lucknow | CBSE | ₹ 2.50 K - 3.50 K | 30:1 | NA |
| Rani Vidya Public School, Kasmandi Kalan, Lucknow | CBSE | ₹ 1.67 K - 2.42 K | 30:1 | 2014 |
| Jai Kisan Modern Academy, Goila, Lucknow | State Board | ₹ 1.33 K - 2 K | 30:1 | NA |
| Akhilesh Das Gupta School, Gomti Nagar, Lucknow | CBSE | ₹ 3.75 K - 5.83 K | 30:1 | NA |
The fees for Schools in Dhawa, Lucknow usually ranges from Rs.1,833 to Rs.4,666 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 15 Schools in Dhawa, Lucknow. Out of these, there are 1 CBSE schools, 0 international schools, and 1 schools affiliated with the State Board.
My son studies at ADG School, and I am very impressed with the teaching methodology and the attention given to students