









Not sure which school is
right for your child?
Get free counselling now.



AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.

| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Small Wonders, Khar West, Mumbai | Cambridge | Unknown | 20:1 | NA |
| Dhirubhai Ambani International School, Bandra East, Mumbai | ICSE, CISCE, Cambridge | ₹ 14.17 K - 80.42 K | 6:1 | 2003 |
| Rose Manor International School, Santacruz West, Mumbai | IGCSE | Unknown | 10:1 | 1948 |
| Sacred Heart International School, Santacruz West, Mumbai | Cambridge | Unknown | 30:1 | NA |
| MET Rishikul Vidyalaya, Bandra West, Mumbai | Cambridge | Unknown | 30:1 | 2002 |
| Billabong High International School, Santacruz West, Mumbai | IGCSE | Unknown | 8:1 | NA |
| St. Joseph's Convent International School, Bandra West, Mumbai | IGCSE | Unknown | 30:1 | NA |
| Panbai International School, Santacruz East, Mumbai | IGCSE | ₹ 6 K - 18.20 K | 20:1 | NA |
| St. Joseph’s Convent Tiny Blessings, Bandra West, Mumbai | Cambridge | Unknown | 30:1 | NA |
The fees for IGCSE Schools in Khar West, Mumbai usually ranges from Rs.Unknown to Rs.Unknown per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 9 IGCSE Schools in Khar West, Mumbai. Out of these, there are 0 CBSE schools, 1 international schools, and 0 schools affiliated with the State Board.