
























Get free counselling now.





















AI Powered Assistant
Our AI understands your preferences and recommends schools that truly fit your child's needs.











| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Douglas Memorial Higher Secondary School, Barrackpore, Kolkata | ICSE, CISCE | ₹ 2.60 K - 21.20 K | 25:1 | 1984 |
| God's Grace School, Barrackpore, Kolkata | CISCE | Unknown | 15:1 | NA |
| Assembly Of Angels Secondary School, Barrackpore, Kolkata | ICSE | ₹ 3.33 K - 4.58 K | 20:1 | 1995 |
| Assembly Of Christ School, Barrackpore, Kolkata | ICSE | ₹ 2.10 K - 4.25 K | 25:1 | 1998 |
| St. Augustine's Day School, Barrackpore, Kolkata | ICSE, CISCE | Unknown | 40:1 | 1985 |
| Stem World School, Barrackpore, Kolkata | ICSE | ₹ 2.20 K - 3.55 K | 20:1 | 2015 |
| St. Claret School, Barrackpore, Kolkata | ICSE, CISCE | ₹ 1.95 K - 3.10 K | 20:1 | 2000 |
| Central Public School, Barrackpore, Kolkata | ICSE, CISCE | ₹ 1.80 K - 3.30 K | 25:1 | 2006 |
| Modern English Academy, Barrackpore, Kolkata | ICSE, CISCE | ₹ 4 K - 6.17 K | 25:1 | 1998 |
| Modern English School, Barrackpore, Kolkata | ICSE | ₹ 2.33 K - 3.67 K | 6:1 | 1988 |
Good school in budget, everything important, many sports.
I've studied in this school since upper nursery and was the 1st batch passing out from this school after being affiliated, the faculty and the staffs are very sweet and polite, I have grown up studying and playing here, this place will be in my heart forever.