









Get free counselling now.


| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Orchids The International School, Kurla West, Mumbai | CBSE | ₹ 9.68 K - 15.21 K | 14:1 | 2014 |
| Al-Barkaat Malik Muhammad Islam English School, Kurla West, Mumbai | CBSE | Unknown | 26:1 | 2006 |
| Rajhans Vidyalaya, Andheri West, Mumbai | CBSE | Unknown | 22:1 | 1984 |
| Narayana e-Techno School, Andheri East, Mumbai | CBSE | Unknown | 13:1 | 2016 |
| Divine Child Senior Secondary School, Andheri East, Mumbai | CBSE | Unknown | 19:1 | 2013 |
| Narayana e-Techno School, Nalasopara West, Mumbai | CBSE | Unknown | 20:1 | 2006 |
| Primrose Lumens Education, Juhu, Mumbai | CBSE | Unknown | 30:1 | NA |
Yes, the CBSE board is recognized internationally and accepted by many universities abroad for higher education. The Class 12 CBSE certificate is generally considered equivalent to high school qualifications in other countries. However, students must also meet additional requirements such as standardized test scores (SAT/ACT) and English proficiency tests like IELTS or TOEFL, depending on the country and institution.