Jhankar Senior Secondary School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹2,500 | ₹30,000 | ₹1,500 | ₹31,500 | |
| ₹2,500 | ₹30,000 | ₹1,500 | ₹31,500 | |
| ₹2,500 | ₹30,000 | ₹1,500 | ₹31,500 | |
| Primary | ||||
| ₹3,083 | ₹37,000 | ₹2,000 | ₹39,000 | |
| ₹3,083 | ₹37,000 | ₹2,000 | ₹39,000 | |
| ₹3,083 | ₹37,000 | ₹2,000 | ₹39,000 | |
| ₹3,083 | ₹37,000 | ₹2,000 | ₹39,000 | |
| ₹3,083 | ₹37,000 | ₹2,000 | ₹39,000 | |
| Middle school | ||||
| ₹3,667 | ₹44,000 | ₹2,000 | ₹46,000 | |
| ₹3,667 | ₹44,000 | ₹2,000 | ₹46,000 | |
| ₹3,667 | ₹44,000 | ₹2,000 | ₹46,000 | |
| Secondary | ||||
| ₹4,500 | ₹54,000 | ₹2,000 | ₹56,000 | |
| ₹4,500 | ₹54,000 | ₹2,000 | ₹56,000 | |
| Senior secondary | ||||
| ₹5,417 | ₹65,000 | ₹2,000 | ₹67,000 | |
| ₹5,417 | ₹65,000 | ₹2,000 | ₹67,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹2,500
Monthly tuition and recurring fees
Estimated annual fee
₹6,000
Annual and activity charges
One-time admission fee
₹1,500
Admission fee and one-time charges
Total cost for first year
₹31,500
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹2,000 |
| Admission Fees | Onetime | Amount: ₹1,500 |
| Annual Fees | Annually | Amount: ₹6,000 |
Tuition Fees
Frequency: Monthly
Amount:₹2,000
Admission Fees
Frequency: Onetime
Amount:₹1,500
Annual Fees
Frequency: Annually
Amount:₹6,000








