Nalanda English Medium School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹1,768 | ₹21,219 | ₹21,219 | |
| ₹2,319 | ₹27,831 | ₹27,831 | |
| ₹2,319 | ₹27,831 | ₹27,831 | |
| Primary | |||
| ₹3,297 | ₹39,563 | ₹39,563 | |
| ₹3,297 | ₹39,563 | ₹39,563 | |
| ₹3,297 | ₹39,563 | ₹39,563 | |
| ₹3,297 | ₹39,563 | ₹39,563 | |
| ₹3,354 | ₹40,250 | ₹40,250 | |
| Middle school | |||
| ₹3,354 | ₹40,250 | ₹40,250 | |
| ₹3,354 | ₹40,250 | ₹40,250 | |
| ₹4,272 | ₹51,266 | ₹51,266 | |
| Secondary | |||
| ₹4,272 | ₹51,266 | ₹51,266 | |
| ₹4,272 | ₹51,266 | ₹51,266 | |
| Senior secondary | |||
| ₹4,823 | ₹57,879 | ₹57,879 | |
| ₹4,272 | ₹51,266 | ₹51,266 | |
| ₹4,823 | ₹57,879 | ₹57,879 | |
| ₹4,272 | ₹51,266 | ₹51,266 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹1,768
Monthly tuition and recurring fees
Estimated annual fee
₹21,219
Annual and activity charges
Total cost for first year
₹21,219
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹21,219 |
Composite Fees
Frequency: Annually
Amount:₹21,219








