Please select your city
View All Boarding Schools in India
Verified By School
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 1,100 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 20,676 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,100 |
Admission Fees | Onetime | No | ₹ 7,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Nursery is Monthly
fees ₹ 1,200 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 22,872 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,200 |
Admission Fees | Onetime | No | ₹ 8,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for UKG is Monthly
fees ₹ 1,300 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 26,076 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 10,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 1,350 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 27,672 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,350 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 1,500 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 30,480 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,500 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 1,550 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 31,080 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,550 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 1,550 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 31,080 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,550 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 1,600 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 31,680 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,600 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 1,600 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 31,680 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,600 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 1,700 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 33,876 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,700 |
Admission Fees | Onetime | No | ₹ 13,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 1,800 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 37,080 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 15,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 1,100 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 20,676 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,100 |
Admission Fees | Onetime | No | ₹ 7,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Nursery is Monthly
fees ₹ 1,200 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 22,872 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,200 |
Admission Fees | Onetime | No | ₹ 8,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for UKG is Monthly
fees ₹ 1,300 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 26,076 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,300 |
Admission Fees | Onetime | No | ₹ 10,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 1,350 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 27,672 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,350 |
Admission Fees | Onetime | No | ₹ 11,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 1,500 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 30,480 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,500 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 1,550 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 31,080 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,550 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 1,550 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 31,080 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,550 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 1,600 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 31,680 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,600 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 1,600 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 31,680 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,600 |
Admission Fees | Onetime | No | ₹ 12,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 1,700 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 33,876 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,700 |
Admission Fees | Onetime | No | ₹ 13,000 |
Book Deposit | Annually | No | ₹ 60 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 1,800 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 37,080 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1,800 |
Admission Fees | Onetime | No | ₹ 15,000 |
Book Deposit | Annually | No | ₹ 60 |
**These fee structures are according to the best of our knowledge.
Eklavya Academy
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹1100
Total yearly Yearly cost for new admission in Pre Nursery is ₹20676
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1100 |
Admission Fees | Onetime | No | ₹ 7000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Nursery | 2024-2025
Total Monthly fees for Nursery is Monthly fees ₹1200
Total yearly Yearly cost for new admission in Nursery is ₹22872
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1200 |
Admission Fees | Onetime | No | ₹ 8000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹1300
Total yearly Yearly cost for new admission in UKG is ₹26076
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 10000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹1350
Total yearly Yearly cost for new admission in Class 1 is ₹27672
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1350 |
Admission Fees | Onetime | No | ₹ 11000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹1500
Total yearly Yearly cost for new admission in Class 2 is ₹30480
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1500 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹1550
Total yearly Yearly cost for new admission in Class 3 is ₹31080
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1550 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹1550
Total yearly Yearly cost for new admission in Class 4 is ₹31080
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1550 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹1600
Total yearly Yearly cost for new admission in Class 5 is ₹31680
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1600 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹1600
Total yearly Yearly cost for new admission in Class 6 is ₹31680
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1600 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹1700
Total yearly Yearly cost for new admission in Class 7 is ₹33876
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1700 |
Admission Fees | Onetime | No | ₹ 13000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹1800
Total yearly Yearly cost for new admission in Class 8 is ₹37080
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 15000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹1100
Total yearly Yearly cost for new admission in Pre Nursery is ₹20676
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1100 |
Admission Fees | Onetime | No | ₹ 7000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Nursery | 2025-2026
Total Monthly fees for Nursery is Monthly fees ₹1200
Total yearly Yearly cost for new admission in Nursery is ₹22872
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1200 |
Admission Fees | Onetime | No | ₹ 8000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for UKG | 2025-2026
Total Monthly fees for UKG is Monthly fees ₹1300
Total yearly Yearly cost for new admission in UKG is ₹26076
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1300 |
Admission Fees | Onetime | No | ₹ 10000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹1350
Total yearly Yearly cost for new admission in Class 1 is ₹27672
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1350 |
Admission Fees | Onetime | No | ₹ 11000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹1500
Total yearly Yearly cost for new admission in Class 2 is ₹30480
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1500 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹1550
Total yearly Yearly cost for new admission in Class 3 is ₹31080
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1550 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹1550
Total yearly Yearly cost for new admission in Class 4 is ₹31080
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1550 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹1600
Total yearly Yearly cost for new admission in Class 5 is ₹31680
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1600 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹1600
Total yearly Yearly cost for new admission in Class 6 is ₹31680
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1600 |
Admission Fees | Onetime | No | ₹ 12000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹1700
Total yearly Yearly cost for new admission in Class 7 is ₹33876
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1700 |
Admission Fees | Onetime | No | ₹ 13000 |
Book Deposit | Annually | No | ₹ 60 |
FeesFee structure for Class 8 | 2025-2026
Total Monthly fees for Class 8 is Monthly fees ₹1800
Total yearly Yearly cost for new admission in Class 8 is ₹37080
Type | Frequency | Refundable | Amount |
---|---|---|---|
Almanac, Calendar and ID Card Charges | Annually | No | ₹ 120 |
Registration Fees | Onetime | No | ₹ 300 |
Tuition Fees | Monthly | No | ₹ 1800 |
Admission Fees | Onetime | No | ₹ 15000 |
Book Deposit | Annually | No | ₹ 60 |
These fee structures are according to the best of our knowledge...
Board
ICSEGender
CoedClasses
Pre Nursery - 8 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
35:1Day/Boarding
Day School1 / 0