Delhi Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| Primary | ||||
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| ₹6,383 | ₹76,600 | ₹47,000 | ₹1,23,600 | |
| Middle school | ||||
| ₹6,892 | ₹82,700 | ₹47,000 | ₹1,29,700 | |
| ₹6,892 | ₹82,700 | ₹47,000 | ₹1,29,700 | |
| ₹6,892 | ₹82,700 | ₹47,000 | ₹1,29,700 | |
| Secondary | ||||
| ₹6,892 | ₹82,700 | ₹47,000 | ₹1,29,700 | |
| ₹6,892 | ₹82,700 | ₹47,000 | ₹1,29,700 | |
| Senior secondary | ||||
| ₹7,662 | ₹91,950 | ₹47,000 | ₹1,38,950 | |
| ₹7,467 | ₹89,600 | ₹47,000 | ₹1,36,600 | |
| ₹7,467 | ₹89,600 | ₹47,000 | ₹1,36,600 | |
| ₹7,662 | ₹91,950 | ₹47,000 | ₹1,38,950 | |
| ₹7,467 | ₹89,600 | ₹47,000 | ₹1,36,600 | |
| ₹7,467 | ₹89,600 | ₹47,000 | ₹1,36,600 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.














